1
/
of
1
TopTiger Racing Australia
TopTiger 200Ah Slim LiFePO4 Battery β 12.8V Deep Cycle with LCD Monitor
TopTiger 200Ah Slim LiFePO4 Battery β 12.8V Deep Cycle with LCD Monitor
Regular price
$590.00 AUD
Regular price
$1,399.00 AUD
Sale price
$590.00 AUD
Taxes included.
Quantity
Couldn't load pickup availability
EOFY CLEARANCE SALEΒ
π TopTiger 12.8V 200Ah Slim LCD LiFePO4 Battery
π Power your adventures with the TopTiger 12.8V 200Ah Slim LCD β the ultimate lightweight, high-performance lithium battery built tough for Australian conditions.
Perfect for 4WDs, caravans, camper trailers, marine, off-grid setups, and backup power.
β
Slim 125mm wide design
β
LCD screen with live readout
β
200A continuous / 400A peak discharge
β
Lightweight β only 21.15kg
β
Built-in Battery Management System (BMS)
β
>3000 life cycles & 3 year warranty
β‘ Full Technical Specifications
| Spec | Details |
|---|---|
| Model No | 12.8V200Ah Slim LCD |
| Composition | Lithium Iron Phosphate (LiFePO4) |
| Nominal Voltage | 12.8V DC |
| Nominal Capacity | 200Ah |
| Nominal Energy | 2560Wh |
| Continuous Discharge Current | 200A |
| Max. Peak Current (1.5s) | 400A |
| Charge Voltage | 14.6V DC |
| Recommended Charge Current | 20A ~ 100A (maximum 200A) |
| Gross Weight | 21.15kg |
| Dimensions (LΓWΓH) | 561 Γ 125 Γ 316 mm |
| UN3480 Class 9 Grade 11 | β |
| UN38.3 Compliance | β |
| LCD Screen | Yes |
| Bluetooth | No |
| Battery Management System | Yes |
| Supports Series Connection | 4s (Up to 4 in series) β cannot connect series & parallel at same time |
| Supports Parallel Connection | 4p (Up to 4 in parallel) β cannot connect series & parallel at same time |
| IP Class | IP54 |
| Operating Temperature | Charge: 0β50Β°C / Discharge: 20β60Β°C |
| Charge Cut-off Voltage | 14.6V |
| Discharge Cut-off Voltage | 10V |
| Cooling Method | Natural cooling |
| Life Cycle | >3000 cycles |

π Perfect upgrade for caravaners, campers, tradies, and off-grid living.
Donβt settle for heavy, outdated batteries β power up with TopTiger LiFePO4 today!
Share
